Name: DANI GIUGI
Land: Romania

Number: ES130410-21
Color: rodado
Group:

Rank Starting Time Liberation Point Speed Distance basketed
256 03.03.22 10:00:00 Peniscola 100,787 5000 357
292 05.04.22 11:00:00 VINAROS 518,708 20000 352
316 07.04.22 10:15:00 CASAS DE ALCANAR 618,881 25000 342
273 09.04.22 9:00:00 ALCANAR 612,216 30000 338
322 11.04.22 10:20:00 ENTRENO 201,327 30000 334
287 12.03.22 10:00:00 VINAROS 477,862 15000 359
0 14.04.22 10:15:00 ENTRENO 0,000 70000 335
325 27.03.22 12:00:00 VINAROS 421,153 15000 360


Rank Name Pigeon AspointsPr.Races