Name: DANI GIUGI
Land: Romania

Number: ES130406-21
Color: rodado
Group:

Rank Starting Time Liberation Point Speed Distance basketed
350 02.03.22 12:00:00 Peniscola 115,740 5000 356
262 03.03.22 10:00:00 Peniscola 100,202 5000 357
293 05.04.22 11:00:00 VINAROS 518,229 20000 352
301 07.04.22 10:15:00 CASAS DE ALCANAR 713,555 25000 342
286 09.04.22 9:00:00 ALCANAR 605,975 30000 338
317 11.04.22 10:20:00 ENTRENO 203,844 30000 334
302 12.03.22 10:00:00 VINAROS 456,542 15000 359
152 14.04.22 10:15:00 ENTRENO 639,094 70000 335
217 25.04.22 8:30:00 MIAMI PLAYA 950,984 90000 262
295 27.03.22 12:00:00 VINAROS 439,874 15000 360
0 29.04.22 8:00:00 HOT SPOT1 0,000 155000 251


Rank Name Pigeon AspointsPr.Races