Place: HOT SPOT1
Date/Time: 29.04.22 8:00:00
Coordinates L/B: 0 / 0
Distance: 155 km
basketed: 251
Time in: 185

Rank Name Pigeon Arrival
1 WINKIE PIGEON ES 153188-2129.04.22 10:03:14
5 TEAM LUIS*ANDRRADA Taiwan223820-2129.04.22 10:03:19
7 SUPERSTAR*JOSE RO383227-2129.04.22 10:03:25
15 RAMON PALAU PT1237382-2129.04.22 10:03:31
22 RAMON PALAU PT1236790-2129.04.22 10:03:56
23 TEAM LUIS*ANDRRADA Japan 318492-2129.04.22 10:03:56
27 RAMON PALAU PT1229510-2129.04.22 10:04:53
29 WINKIE PIGEON NL 1673659-2129.04.22 10:07:15
33 XIXELLOS DE BARCELONA ES 209894-2129.04.22 10:10:20
42 JUAQUIN MEMBRADO ES210964-2129.04.22 10:11:13
43 TEAM LUIS*ANDRRADA CAT 10990-2129.04.22 10:11:18
44 TEAM LUIS*ANDRRADA Japan 318581-2129.04.22 10:11:20
49 TEAM LUIS*ANDRRADA CAT 10977-2129.04.22 10:11:23
54 WINKIE PIGEON ES 153227-2129.04.22 10:11:29
64 JOSE ELCHE RO383247-2129.04.22 10:12:07
67 TEAM LUIS*ANDRRADA CAT 10984-2129.04.22 10:12:26
71 SUPERSTAR*JOSE RO383234-2129.04.22 10:13:51
73 WINKIE PIGEON ES 153148-2129.04.22 10:16:34
75 WINKIE PIGEON ES153141-2129.04.22 10:17:35
76 JOSE ELCHE RO383228-2129.04.22 10:17:39
77 WINKIE PIGEON ES 153222-2129.04.22 10:17:49
82 RAMON PALAU PT1167148-2129.04.22 10:39:39
83 TEAM LUIS*ANDRRADA FR 209511-2129.04.22 10:58:00
84 RAMON PALAU PT1141882-2129.04.22 11:05:32
86 WINKIE PIGEON ES 153262-2129.04.22 11:06:00
90 SUPERSTAR*JOSE RO383238-2129.04.22 11:09:09
91 SUPERSTAR*JOSE RO383250-2129.04.22 11:23:03
93 JOSE ELCHE RO383249-2129.04.22 11:23:05
94 XIXELLOS DE BARCELONA ES 292041-2129.04.22 11:23:05
98 TEAM LUIS*ANDRRADA CAT 10982-2129.04.22 11:23:10
99 TEAM LUIS*ANDRRADA Iraq0151972-2129.04.22 11:23:11
101 WINKIE PIGEON NL 1673657-2129.04.22 11:23:15
109 JOSE ELCHE RO383232-2129.04.22 11:23:24
110 RAMON PALAU PT1229512-2129.04.22 11:23:25
121 WINKIE PIGEON ES 153198-2129.04.22 12:43:48
125 DERBY MASPALOMAS Canaria21-62429929.04.22 12:55:20
128 XIXELLOS DE BARCELONA ES 279330-2129.04.22 13:21:21
140 WINKIE PIGEON NL 1673641-2129.04.22 18:14:49
143 JUANJE ES149191-2129.04.22 18:35:01
147 WINKIE PIGEON ES 153136-2129.04.22 19:10:52
155 SUPERSTAR*JOSE RO383214-2130.04.22 9:04:16
162 RAMON PALAU PT1250449-2130.04.22 10:50:16
164 WINKIE PIGEON ES 153193-2130.04.22 11:50:58
170 JOSE ZARZO ES 138175-2130.04.22 12:31:44
172 TEAM LUIS*ANDRRADA JAPAN 305837-2130.04.22 13:10:56
174 SUPERSTAR*JOSE RO383237-2130.04.22 13:58:04
175 WINKIE PIGEON ES 153213-2130.04.22 14:04:42
177 JUANJE ES149859-2130.04.22 14:31:10
181 WINKIE PIGEON NL 1673633-2101.05.22 13:21:01
184 TEAM LUIS*ANDRRADA TAIWAN223920-2101.05.22 19:07:56
185 WINKIE PIGEON ES 153217-2104.05.22 11:05:03