Races:
Starting Time | Distance | basketed | Time in | Date |
Zarzal | 220 km | 824 | 804 | 30.06.2019 06:30:00 Basketinglist |
Buga 2019 | 281 km | 828 | 779 | 07.07.2019 06:45:00 Basketinglist |
El Cerrito Vall + 20 | 325 km | 788 | 749 | 14.07.2019 07:00:00 Basketinglist |
Pto Tejada | 356 km | 793 | 701 | 21.07.2019 07:00:00 Basketinglist |
Santander de Quil+20 | 402 km | 723 | 667 | 28.07.2019 06:45:00 Basketinglist |
Popayan (Cauca) | 445 km | 686 | 632 | 04.08.2019 07:15:00 Basketinglist |
Chachagui | 583 km | 653 | 560 | 17.08.2019 06:30:00 Basketinglist |
tulcan | 650 km | 436 | 36 | 31.08.2019 06:30:00 Basketinglist |
Price/Time of the Races: Zarzal, Buga 2019, El Cerrito Vall + 20, Pto Tejada, Santander de Quil+20, Popayan (Cauca), Chachagui, tulcan,
Trainingsdata: |