Races:
Starting Time | Distance | basketed | Time in | Date |
Adaptaçăo | 1 km | 46 | 0 | 04-06-2017 08:00:00 Basketinglist |
CANEIRAS | 10 km | 46 | 0 | 05-06-2017 Basketinglist |
MARMELEIRA | 11 km | 46 | 0 | 06-06-2017 07:00:00 Basketinglist |
VALE DE FIGUEIRA | 22 km | 46 | 0 | 09-06-2017 07:00:00 Basketinglist |
ZIBREIRA | 40 km | 46 | 0 | 12-06-2017 06:30:00 Basketinglist |
MARTINCHEL | 60 km | 48 | 0 | 15-06-2017 08:30:00 Basketinglist |
CASTELO BRANCO | 130 km | 48 | 0 | 23-06-2017 06:20:00 Basketinglist |
SABUGAL | 200 km | 48 | 0 | 01-07-2017 06:45:00 Basketinglist |
GUARDA | 204 km | 47 | 0 | 09-07-2017 11:15:00 Basketinglist |
SABUGAL | 200 km | 46 | 2 | 20-07-2017 06:45:00 Basketinglist |
CANIZAL | 366 km | 46 | 0 | 30-07-2017 06:45:00 Basketinglist |
VILA BOIM | 135 km | 47 | 47 | 03-02-2018 10:15:00 Basketinglist |
VIMIEIRO | 85 km | 47 | 47 | 06-02-2018 11:00:00 Basketinglist |
ELVAS | 144 km | 48 | 46 | 10-02-2018 10:30:00 Basketinglist |
VIMIEIRO | 85 km | 47 | 46 | 14-02-2018 10:20:00 Basketinglist |
ELVAS | 144 km | 46 | 46 | 17-02-2018 12:45:00 Basketinglist |
VIMIEIRO | 85 km | 45 | 45 | 21-02-2018 09:15:00 Basketinglist |
VILAGARCIA | 255 km | 46 | 46 | 24-02-2018 08:45:00 Basketinglist |
VILAGARCIA | 255 km | 46 | 44 | 04-03-2018 09:20:00 Basketinglist |
NAVALVILAR | 280 km | 45 | 44 | 12-03-2018 08:10:00 Basketinglist |
Trainingsdata: |