Place:
Codlea / 2022
Date/Time:
15.07.2022 07:30:00
Coordinates L/B:
0 / 0
Distance:
12 km
basketed:
988
Time in:
975
Rank | Name | Pigeon | Arrival | Speed | |
1 | FRATII POPA & FORUM | RO-042806-22 | 15.07.2022 07:55:59,64 | +00:00:00,00 | 461,645 |
2 | CRISTI SERBAN | RO-0745029-22 | 15.07.2022 07:56:01,64 | +00:00:02,00 | 461,054 |
3 | STRAVA I. & BURICEA T. | RO-0449131-22 | 15.07.2022 07:56:01,86 | +00:00:02,22 | 460,989 |
4 | ROBBERT TEN BERGE | NL-8551972-22 | 15.07.2022 07:56:02,30 | +00:00:02,66 | 460,859 |
5 | DANI & BENI | RO-1184899-22 | 15.07.2022 07:56:03,18 | +00:00:03,54 | 460,600 |
6 | DINU + VALATUC | RO-0680005-22 | 15.07.2022 07:56:03,40 | +00:00:03,76 | 460,535 |
7 | BRATIAN FLORIN | RO-0648408-22 | 15.07.2022 07:56:03,62 | +00:00:03,98 | 460,470 |
8 | RADU SERBAN | RO-0745003-22 | 15.07.2022 07:56:03,84 | +00:00:04,20 | 460,405 |
9 | FRATII VLAICU | RO-0344956-22 | 15.07.2022 07:56:04,06 | +00:00:04,42 | 460,341 |
10 | MONEA & STOICA | IT-221088-22 | 15.07.2022 07:56:04,28 | +00:00:04,64 | 460,276 |
11 | MITITELU DANIEL | RO-0895115-22 | 15.07.2022 07:56:04,50 | +00:00:04,86 | 460,211 |
12 | ROBBERT TEN BERGE | NL-8551990-22 | 15.07.2022 07:56:05,16 | +00:00:05,52 | 460,017 |
12 | TEAM DENI & MIRU | RO-0123235-22 | 15.07.2022 07:56:05,16 | +00:00:05,52 | 460,017 |
14 | PAGO + AP OVERWATER | NL-8604964-22 | 15.07.2022 07:56:05,50 | +00:00:05,86 | 459,917 |
15 | GHINEA IOANA | RO-0430726-22 | 15.07.2022 07:56:05,51 | +00:00:05,87 | 459,914 |
15 | SULICA LUCIAN | RO-0689849-22 | 15.07.2022 07:56:05,51 | +00:00:05,87 | 459,914 |
17 | PAGO + AP OVERWATER | NL-8604944-22 | 15.07.2022 07:56:05,86 | +00:00:06,22 | 459,811 |
17 | RODILA + NENICU | RO-0747726-22 | 15.07.2022 07:56:05,86 | +00:00:06,22 | 459,811 |
19 | TEOO & OLY | RO-0799015-22 | 15.07.2022 07:56:06,22 | +00:00:06,58 | 459,706 |
20 | TEAM DSS | RO-0746736-22 | 15.07.2022 07:56:06,23 | +00:00:06,59 | 459,703 |
21 | CIOROGARIU + VAJNER + COSMA | RO-0205621-22 | 15.07.2022 07:56:06,58 | +00:00:06,94 | 459,600 |
21 | RODILA + NENICU | RO-0747724-22 | 15.07.2022 07:56:06,58 | +00:00:06,94 | 459,600 |
23 | PAGO + AP OVERWATER | NL-8604979-22 | 15.07.2022 07:56:06,93 | +00:00:07,29 | 459,497 |
23 | TEAM M & R | GB-22-V-72083 | 15.07.2022 07:56:06,93 | +00:00:07,29 | 459,497 |
25 | DOBRESCU OTI | RO-1173297-22 | 15.07.2022 07:56:07,29 | +00:00:07,65 | 459,392 |
25 | FORUM RED BULL RACING | RO-042828-22 | 15.07.2022 07:56:07,29 | +00:00:07,65 | 459,392 |
27 | FAMILIA LAZAR-PANCOTA | RO-0060382-22 | 15.07.2022 07:56:07,64 | +00:00:08,00 | 459,289 |
28 | CIABOR PAWEL | PL-026-22-1374 | 15.07.2022 07:56:08,00 | +00:00:08,36 | 459,184 |
29 | GHEORGHE VALENTIN | RO-1035304-22 | 15.07.2022 07:56:08,01 | +00:00:08,37 | 459,181 |
30 | FLOREA REMUS | HKPA-0115016-22 | 15.07.2022 07:56:08,36 | +00:00:08,72 | 459,078 |
30 | PAGO + AP OVERWATER | RO-0888596-22 | 15.07.2022 07:56:08,36 | +00:00:08,72 | 459,078 |
32 | TEAM DENI & MIRU | RO-0123239-22 | 15.07.2022 07:56:08,73 | +00:00:09,09 | 458,970 |
33 | FORUM RED BULL RACING | RO-042819-22 | 15.07.2022 07:56:08,74 | +00:00:09,10 | 458,967 |
33 | TEAM JORDI & TOLO | ESP-173613-22 | 15.07.2022 07:56:08,74 | +00:00:09,10 | 458,967 |
35 | IONITA DANIEL | RO-1183737-22 | 15.07.2022 07:56:09,54 | +00:00:09,90 | 458,733 |
35 | PETRUT CLAUDIU - LAZAR | RO-1187522-22 | 15.07.2022 07:56:09,54 | +00:00:09,90 | 458,733 |
37 | POPESCU VASILE ANDREI & DAVID | RO-0745815-22 | 15.07.2022 07:56:09,90 | +00:00:10,26 | 458,628 |
38 | TEAM TIBI & ADRIAN | RO-0725715-22 | 15.07.2022 07:56:09,91 | +00:00:10,27 | 458,625 |
39 | FAMILIA SCRIPCARU | ESP-52743-22 | 15.07.2022 07:56:10,27 | +00:00:10,63 | 458,520 |
39 | GABOR MIHALY | RO-0596528-22 | 15.07.2022 07:56:10,27 | +00:00:10,63 | 458,520 |
39 | IULIU BALINT | NOR-080-22-0193 | 15.07.2022 07:56:10,27 | +00:00:10,63 | 458,520 |
42 | RADU SERBAN | RO-0745037-22 | 15.07.2022 07:56:10,28 | +00:00:10,64 | 458,517 |
42 | TATU A. & MIHAILA M. | RO-0642502-22 | 15.07.2022 07:56:10,28 | +00:00:10,64 | 458,517 |
44 | TEAM CHEPTEA & TERZEA | RO-0681230-22 | 15.07.2022 07:56:10,64 | +00:00:11,00 | 458,412 |
44 | TEAM DENI & MIRU | RO-0123130-22 | 15.07.2022 07:56:10,64 | +00:00:11,00 | 458,412 |
46 | TEAM CHEPTEA & TERZEA | RO-0681240-22 | 15.07.2022 07:56:11,01 | +00:00:11,37 | 458,304 |
46 | TEAM MDL | PL-0419-22-1523 | 15.07.2022 07:56:11,01 | +00:00:11,37 | 458,304 |
48 | LUCA CRISTIAN | RO-0646779-22 | 15.07.2022 07:56:11,02 | +00:00:11,38 | 458,301 |
48 | TEAM BONY FARMA | NL-8602684-22 | 15.07.2022 07:56:11,02 | +00:00:11,38 | 458,301 |
50 | TOGOE COSMIN | RO-0695574-22 | 15.07.2022 07:56:11,34 | +00:00:11,70 | 458,208 |
51 | SANDU CATALIN TM | RO-0868018-22 | 15.07.2022 07:56:11,35 | +00:00:11,71 | 458,205 |
52 | AMARIEI & PRAHOVEANU TEAM | RO-0693917-22 | 15.07.2022 07:56:12,06 | +00:00:12,42 | 457,998 |
52 | GABY COMAN | RO-0747610-22 | 15.07.2022 07:56:12,06 | +00:00:12,42 | 457,998 |
52 | TEAM MDL | PL-0419-22-1548 | 15.07.2022 07:56:12,06 | +00:00:12,42 | 457,998 |
55 | LOFT DAVID & ANDREI PH | RO-0693933-22 | 15.07.2022 07:56:12,29 | +00:00:12,65 | 457,931 |
55 | MARIUS LEPADATU | RO-0670119-22 | 15.07.2022 07:56:12,29 | +00:00:12,65 | 457,931 |
55 | TEAM GEORGE D.D. & CRISTIAN A. | FR-158708-22 | 15.07.2022 07:56:12,29 | +00:00:12,65 | 457,931 |
58 | BIGIU IULIAN VASI | RO-200466-22 | 15.07.2022 07:56:12,52 | +00:00:12,88 | 457,864 |
58 | VLADAREANU & VLAD | RO-0123108-22 | 15.07.2022 07:56:12,52 | +00:00:12,88 | 457,864 |
60 | FRATII CHIRANU | RO-078118-22 | 15.07.2022 07:56:12,84 | +00:00:13,20 | 457,771 |
60 | TOGOE COSMIN | RO-0695573-22 | 15.07.2022 07:56:12,84 | +00:00:13,20 | 457,771 |
62 | TEAM OVERDIJK & OSSENBLOCK | NL/GOLD-2223759-22 | 15.07.2022 07:56:13,15 | +00:00:13,51 | 457,680 |
62 | TOGOIE RARES | RO-0693082-22 | 15.07.2022 07:56:13,15 | +00:00:13,51 | 457,680 |
64 | TOGOIE RARES | RO-0693085-22 | 15.07.2022 07:56:13,46 | +00:00:13,82 | 457,590 |
65 | GABY COMAN | RO-0747608-22 | 15.07.2022 07:56:13,84 | +00:00:14,20 | 457,480 |
66 | TEAM CHEPTEA & TERZEA | RO-0685047-22 | 15.07.2022 07:56:13,85 | +00:00:14,21 | 457,477 |
67 | CIABOR PAWEL | PL-026-22-1382 | 15.07.2022 07:56:14,23 | +00:00:14,59 | 457,366 |
67 | PERSOIU DANUT DUMITRU | RO-0695707-22 | 15.07.2022 07:56:14,23 | +00:00:14,59 | 457,366 |
67 | SIMA D. & TIPLEA C. | AUSTRIA-336-22-271 | 15.07.2022 07:56:14,23 | +00:00:14,59 | 457,366 |
70 | TEAM GEORGE D.D. & CRISTIAN A. | FR-158717-22 | 15.07.2022 07:56:14,24 | +00:00:14,60 | 457,364 |
71 | LEPADATU M. & RAMON J. E. | RO-0670100-22 | 15.07.2022 07:56:14,47 | +00:00:14,83 | 457,297 |
71 | TEAM OVERDIJK & OSSENBLOCK | NL/GOLD-2223099-22 | 15.07.2022 07:56:14,47 | +00:00:14,83 | 457,297 |
73 | STAICU & DRACEA | RO-0708419-22 | 15.07.2022 07:56:14,71 | +00:00:15,07 | 457,227 |
74 | BRATOSIN & CHEPTEA | RO-0681228-22 | 15.07.2022 07:56:15,03 | +00:00:15,39 | 457,134 |
74 | OLTEAN PAUL | RO-0689819-22 | 15.07.2022 07:56:15,03 | +00:00:15,39 | 457,134 |
76 | FORUM RED BULL RACING | RO-042838-22 | 15.07.2022 07:56:15,35 | +00:00:15,71 | 457,041 |
76 | MARIUS LEPADATU | RO-0670029-22 | 15.07.2022 07:56:15,35 | +00:00:15,71 | 457,041 |
76 | TEAM NORO | NOR-017-22-0019 | 15.07.2022 07:56:15,35 | +00:00:15,71 | 457,041 |
76 | TEAM STROE + ANDREI | RO-0250904-22 | 15.07.2022 07:56:15,35 | +00:00:15,71 | 457,041 |
80 | JOSE ZARZO ANTEQUERA | ESP-73241-22 | 15.07.2022 07:56:15,59 | +00:00:15,95 | 456,972 |
80 | TOMASZ MADEJ | PL-0163-22-5196 | 15.07.2022 07:56:15,59 | +00:00:15,95 | 456,972 |
82 | CIMPEAN MATEI & DAVID | RO-1191118-22 | 15.07.2022 07:56:15,84 | +00:00:16,20 | 456,899 |
83 | FORUM RED BULL RACING | RO-042814-22 | 15.07.2022 07:56:16,49 | +00:00:16,85 | 456,711 |
83 | ILIE & FLOSTOIU | RO-0726003-22 | 15.07.2022 07:56:16,49 | +00:00:16,85 | 456,711 |
83 | TEAM O & C | RO-0690042-22 | 15.07.2022 07:56:16,49 | +00:00:16,85 | 456,711 |
86 | GAUST GERHARD & CAMPEAN F. | RO-1036194-22 | 15.07.2022 07:56:16,81 | +00:00:17,17 | 456,618 |
86 | POPESCU VASILE ANDREI & DAVID | RO-0745805-22 | 15.07.2022 07:56:16,81 | +00:00:17,17 | 456,618 |
88 | TEAM BAK | RO-1118743-22 | 15.07.2022 07:56:16,82 | +00:00:17,18 | 456,615 |
89 | FAMILIA SCRIPCARU | ESP-52744-22 | 15.07.2022 07:56:17,06 | +00:00:17,42 | 456,546 |
90 | ANDERCAU & OZAM | DV-08338-22-800 | 15.07.2022 07:56:17,32 | +00:00:17,68 | 456,470 |
90 | TEAM RACHIERU & ULISE | RO-0881067-22 | 15.07.2022 07:56:17,32 | +00:00:17,68 | 456,470 |
92 | DINU NICOLAE "CRAPU" | RO-168032-22 | 15.07.2022 07:56:17,59 | +00:00:17,95 | 456,392 |
93 | ROBERT & RAZVAN | RO-0728128-22 | 15.07.2022 07:56:17,92 | +00:00:18,28 | 456,297 |
93 | SCHADI G.FELLINI | RO-0360213-22 | 15.07.2022 07:56:17,92 | +00:00:18,28 | 456,297 |
95 | FAMILIA LAZAR-PANCOTA | RO-0060246-22 | 15.07.2022 07:56:18,28 | +00:00:18,64 | 456,193 |
96 | BANU CONSTANTIN | RO-457125-22 | 15.07.2022 07:56:18,85 | +00:00:19,21 | 456,028 |
96 | RODILA + NENICU | RO-0746215-22 | 15.07.2022 07:56:18,85 | +00:00:19,21 | 456,028 |
98 | COMNOIU + STEFANICA | RO-0744518-22 | 15.07.2022 07:56:19,08 | +00:00:19,44 | 455,962 |
98 | MATEI SERBAN | RO-0745010-22 | 15.07.2022 07:56:19,08 | +00:00:19,44 | 455,962 |
98 | RADU SERBAN | RO-0745060-22 | 15.07.2022 07:56:19,08 | +00:00:19,44 | 455,962 |
101 | ANDERCAU & OZAM | DV-08338-22-780 | 15.07.2022 07:56:19,30 | +00:00:19,66 | 455,898 |
101 | DINU NICOLAE "CRAPU" | RO-168040-22 | 15.07.2022 07:56:19,30 | +00:00:19,66 | 455,898 |
103 | FRATII VLAICU | RO-0696608-22 | 15.07.2022 07:56:19,64 | +00:00:20,00 | 455,800 |
103 | RODILA + NENICU | RO-0747723-22 | 15.07.2022 07:56:19,64 | +00:00:20,00 | 455,800 |
103 | VALENTIN CATOIU | RO-270325-22 | 15.07.2022 07:56:19,64 | +00:00:20,00 | 455,800 |
106 | AP OVERWATER | NL-8604966-22 | 15.07.2022 07:56:19,91 | +00:00:20,27 | 455,722 |
106 | JOHNNY & IONUT | RO-270102-22 | 15.07.2022 07:56:19,91 | +00:00:20,27 | 455,722 |
106 | STRAVA I. & BURICEA T. | RO-0678899-22 | 15.07.2022 07:56:19,91 | +00:00:20,27 | 455,722 |
109 | CRISTI SERBAN | RO-0745025-22 | 15.07.2022 07:56:20,18 | +00:00:20,54 | 455,644 |
109 | KO VAN DOMMELEN | NL/GOLD-2225846-22 | 15.07.2022 07:56:20,18 | +00:00:20,54 | 455,644 |
109 | NAN GIGI - PAUL - VLAD | RO-0694618-22 | 15.07.2022 07:56:20,18 | +00:00:20,54 | 455,644 |
109 | TEAM MASPALOMAS | FCC-765737-22 | 15.07.2022 07:56:20,18 | +00:00:20,54 | 455,644 |
113 | TEAM OVERDIJK & OSSENBLOCK | NL-8549389-22 | 15.07.2022 07:56:20,49 | +00:00:20,85 | 455,555 |
114 | POPESCU VASILE ANDREI & DAVID | RO-0745817-22 | 15.07.2022 07:56:20,80 | +00:00:21,16 | 455,466 |
115 | TEAM STROE + ANDREI | RO-0250917-22 | 15.07.2022 07:56:21,07 | +00:00:21,43 | 455,388 |
116 | ILIE & FLOSTOIU | RO-0726004-22 | 15.07.2022 07:56:21,34 | +00:00:21,70 | 455,310 |
116 | TEAM N | RO-1238720-22 | 15.07.2022 07:56:21,34 | +00:00:21,70 | 455,310 |
118 | CIOBANU & TEAM HARMAN | RO-0696701-22 | 15.07.2022 07:56:21,62 | +00:00:21,98 | 455,229 |
118 | MARIUS LEPADATU | RO-0670116-22 | 15.07.2022 07:56:21,62 | +00:00:21,98 | 455,229 |
118 | TEAM OVERDIJK & OSSENBLOCK | NL-8549394-22 | 15.07.2022 07:56:21,62 | +00:00:21,98 | 455,229 |
121 | BEDELEANU DOMENIC + DOMY | RO-1189024-22 | 15.07.2022 07:56:22,22 | +00:00:22,58 | 455,057 |
121 | NICOALE & MATIAS | RO-273005-22 | 15.07.2022 07:56:22,22 | +00:00:22,58 | 455,057 |
121 | TEAM OVERDIJK & OSSENBLOCK | NL-8549395-22 | 15.07.2022 07:56:22,22 | +00:00:22,58 | 455,057 |
124 | COLUMBOFILI ADEVARATI | RO-0449107-22 | 15.07.2022 07:56:22,55 | +00:00:22,91 | 454,962 |
125 | GIERCZAK TADEUSZ | PL-0163-22-5136 | 15.07.2022 07:56:22,83 | +00:00:23,19 | 454,881 |
125 | IUGA DORIN | RO-1251013-22 | 15.07.2022 07:56:22,83 | +00:00:23,19 | 454,881 |
125 | MITITELU DANIEL | RO-0895102-22 | 15.07.2022 07:56:22,83 | +00:00:23,19 | 454,881 |
125 | S. I. & S. N. | RO-0449278-22 | 15.07.2022 07:56:22,83 | +00:00:23,19 | 454,881 |
129 | FINN ATLE OLDEIDE | NOR-080-22-0070 | 15.07.2022 07:56:23,17 | +00:00:23,53 | 454,784 |
129 | ROSPLOCH YANUSZ + MARIUSZ | PL-0186-22-9889 | 15.07.2022 07:56:23,17 | +00:00:23,53 | 454,784 |
129 | TEAM OVERDIJK & OSSENBLOCK | NL/GOLD-2223758-22 | 15.07.2022 07:56:23,17 | +00:00:23,53 | 454,784 |
132 | ANCA ALIN | RO-0780407-22 | 15.07.2022 07:56:23,46 | +00:00:23,82 | 454,701 |
133 | BRATIAN FLORIN | RO-0648405-22 | 15.07.2022 07:56:23,68 | +00:00:24,04 | 454,637 |
134 | HAN & JELLE ROTTINE | NL/GOLD-2223795-22 | 15.07.2022 07:56:23,69 | +00:00:24,05 | 454,634 |
135 | TEAM C + C | RO-202928-22 | 15.07.2022 07:56:23,98 | +00:00:24,34 | 454,551 |
136 | TEAM N | RO-1238706-22 | 15.07.2022 07:56:24,28 | +00:00:24,64 | 454,465 |
137 | BOLDEANU M. + BARBALATA C | RO-0073204-22 | 15.07.2022 07:56:24,57 | +00:00:24,93 | 454,382 |
137 | JATCZAK JAROSLAW | PL-0384-22-17522 | 15.07.2022 07:56:24,57 | +00:00:24,93 | 454,382 |
137 | STOICA NICOLAE | ESP-296481-22 | 15.07.2022 07:56:24,57 | +00:00:24,93 | 454,382 |
140 | TEAM RACHIERU & ULISE | RO-0881056-22 | 15.07.2022 07:56:24,58 | +00:00:24,94 | 454,379 |
141 | BUNGHEZ MIHAI & ANIEL LICA | RO-0792207-22 | 15.07.2022 07:56:24,88 | +00:00:25,24 | 454,293 |
141 | DENNY TM | RO-1160721-22 | 15.07.2022 07:56:24,88 | +00:00:25,24 | 454,293 |
143 | JOHNNY & IONUT | RO-270109-22 | 15.07.2022 07:56:25,18 | +00:00:25,54 | 454,207 |
143 | SCHNEIDER UDO-JURGEN | DV-00975-22-945 | 15.07.2022 07:56:25,18 | +00:00:25,54 | 454,207 |
145 | EUROPA STAR PIGEON | ESP-079764-22 | 15.07.2022 07:56:25,48 | +00:00:25,84 | 454,121 |
146 | NAGY GYULA | RO-0597837-22 | 15.07.2022 07:56:25,79 | +00:00:26,15 | 454,032 |
146 | TEAM GEORGE D.D. & CRISTIAN A. | FR-380110-22 | 15.07.2022 07:56:25,79 | +00:00:26,15 | 454,032 |
148 | AP OVERWATER | NL-8604642-22 | 15.07.2022 07:56:26,14 | +00:00:26,50 | 453,932 |
149 | RADU SERBAN | RO-0745036-22 | 15.07.2022 07:56:26,15 | +00:00:26,51 | 453,929 |
149 | TEAM TIBI & ADRIAN | RO-0725714-22 | 15.07.2022 07:56:26,15 | +00:00:26,51 | 453,929 |
151 | NAGY GYULA | RO-0597843-22 | 15.07.2022 07:56:26,45 | +00:00:26,81 | 453,843 |
152 | STOICESCU & DANIELA | RO-0771322-22 | 15.07.2022 07:56:26,46 | +00:00:26,82 | 453,841 |
153 | KRZYSZTOF ZON | PL-0196-22-4493 | 15.07.2022 07:56:27,08 | +00:00:27,44 | 453,663 |
154 | BUCUR CATALIN & EVELIN | RO-0794543-22 | 15.07.2022 07:56:27,09 | +00:00:27,45 | 453,661 |
155 | GHINEA IOANA | RO-0430771-22 | 15.07.2022 07:56:27,40 | +00:00:27,76 | 453,572 |
156 | MITITELU DANIEL | RO-0895114-22 | 15.07.2022 07:56:27,71 | +00:00:28,07 | 453,483 |
156 | VACARUS IONUT | RO-0111127-22 | 15.07.2022 07:56:27,71 | +00:00:28,07 | 453,483 |
158 | BRATIAN FLORIN | RO-0648404-22 | 15.07.2022 07:56:28,02 | +00:00:28,38 | 453,395 |
158 | TEAM BONY FARMA | NL-8603034-22 | 15.07.2022 07:56:28,02 | +00:00:28,38 | 453,395 |
160 | FLORINA & STEFAN | RO-0720116-22 | 15.07.2022 07:56:28,33 | +00:00:28,69 | 453,306 |
160 | LUFFY ISTVAN | RO-0596613-22 | 15.07.2022 07:56:28,33 | +00:00:28,69 | 453,306 |
162 | JOHNNY & IONUT | RO-270108-22 | 15.07.2022 07:56:28,77 | +00:00:29,13 | 453,181 |
163 | DOBRESCU OTI | RO-1172791-22 | 15.07.2022 07:56:28,78 | +00:00:29,14 | 453,178 |
163 | SULAREA DRAGOS | RO-0887907-22 | 15.07.2022 07:56:28,78 | +00:00:29,14 | 453,178 |
163 | TANDEM PAIU + IOAN | RO-1040160-22 | 15.07.2022 07:56:28,78 | +00:00:29,14 | 453,178 |
163 | TOGOE COSMIN | RO-0695563-22 | 15.07.2022 07:56:28,78 | +00:00:29,14 | 453,178 |
167 | BRATOSIN & CHEPTEA | RO-0681232-22 | 15.07.2022 07:56:29,09 | +00:00:29,45 | 453,090 |
167 | CIOBANU MIRCEA | RO-0696723-22 | 15.07.2022 07:56:29,09 | +00:00:29,45 | 453,090 |
169 | IONITA DANIEL | RO-1183710-22 | 15.07.2022 07:56:29,10 | +00:00:29,46 | 453,087 |
170 | ANDERCAU & OZAM | DV-08338-22-618 | 15.07.2022 07:56:29,40 | +00:00:29,76 | 453,001 |
171 | FAMILIA MAFTEI + MIREL | RO-0775123-22 | 15.07.2022 07:56:29,41 | +00:00:29,77 | 452,998 |
172 | PODARU PETRE | RO-0743908-22 | 15.07.2022 07:56:30,04 | +00:00:30,40 | 452,819 |
173 | POPESCU VASILE ANDREI & DAVID | RO-0745848-22 | 15.07.2022 07:56:30,35 | +00:00:30,71 | 452,731 |
174 | OLTEAN PAUL | RO-0678527-22 | 15.07.2022 07:56:30,67 | +00:00:31,03 | 452,640 |
175 | ALDEA & SIMIONESCU | RO-0733928-22 | 15.07.2022 07:56:30,68 | +00:00:31,04 | 452,637 |
175 | FAMILIA FETIC | GB-C-00745-22 | 15.07.2022 07:56:30,68 | +00:00:31,04 | 452,637 |
175 | FRATII VLAICU | RO-0344938-22 | 15.07.2022 07:56:30,68 | +00:00:31,04 | 452,637 |
178 | FORUM RED BULL RACING | RO-042821-22 | 15.07.2022 07:56:31,00 | +00:00:31,36 | 452,546 |
178 | NAN GIGI - PAUL - VLAD | RO-0694578-22 | 15.07.2022 07:56:31,00 | +00:00:31,36 | 452,546 |
178 | STAICU & DRACEA | RO-0708409-22 | 15.07.2022 07:56:31,00 | +00:00:31,36 | 452,546 |
178 | TOMASZ MADEJ | PL-0163-22-5163 | 15.07.2022 07:56:31,00 | +00:00:31,36 | 452,546 |
182 | AP OVERWATER | NL-8604977-22 | 15.07.2022 07:56:31,25 | +00:00:31,61 | 452,475 |
182 | AP OVERWATER | NL-8604943-22 | 15.07.2022 07:56:31,25 | +00:00:31,61 | 452,475 |
182 | TOGOE COSMIN | RO-0695564-22 | 15.07.2022 07:56:31,25 | +00:00:31,61 | 452,475 |
185 | ILIE & FLOSTOIU | RO-0725030-22 | 15.07.2022 07:56:31,57 | +00:00:31,93 | 452,383 |
186 | TEAM BONY FARMA | NL-8603032-22 | 15.07.2022 07:56:31,58 | +00:00:31,94 | 452,381 |
187 | AP OVERWATER | NL-8604384-22 | 15.07.2022 07:56:31,90 | +00:00:32,26 | 452,290 |
187 | RODILA + NENICU | RO-0746224-22 | 15.07.2022 07:56:31,90 | +00:00:32,26 | 452,290 |
189 | A. VAN SUIJLEKOM | NL/GOLD-2223224-22 | 15.07.2022 07:56:32,23 | +00:00:32,59 | 452,196 |
190 | GHINEA IOANA | RO-0430769-22 | 15.07.2022 07:56:32,24 | +00:00:32,60 | 452,193 |
190 | MARIUS LEPADATU | RO-0670023-22 | 15.07.2022 07:56:32,24 | +00:00:32,60 | 452,193 |
192 | FARKAS C. & GOLICA R. | RO/GOLD-3005749-22 | 15.07.2022 07:56:32,56 | +00:00:32,92 | 452,102 |
193 | DINU + VALATUC | RO-0680016-22 | 15.07.2022 07:56:32,89 | +00:00:33,25 | 452,009 |
193 | ILIE & FLOSTOIU | RO-0726009-22 | 15.07.2022 07:56:32,89 | +00:00:33,25 | 452,009 |
193 | TEAM OVERDIJK & OSSENBLOCK | NL/GOLD-2223091-22 | 15.07.2022 07:56:32,89 | +00:00:33,25 | 452,009 |
196 | RADU SERBAN | RO-0745027-22 | 15.07.2022 07:56:32,90 | +00:00:33,26 | 452,006 |
196 | STOICESCU & DANIELA | RO-0771302-22 | 15.07.2022 07:56:32,90 | +00:00:33,26 | 452,006 |
198 | JOSE ZARZO ANTEQUERA | ESP-73238-22 | 15.07.2022 07:56:33,22 | +00:00:33,58 | 451,915 |
199 | STAICU & DRACEA | RO-0708426-22 | 15.07.2022 07:56:33,23 | +00:00:33,59 | 451,912 |
200 | DANI & BENI | RO-1184895-22 | 15.07.2022 07:56:33,46 | +00:00:33,82 | 451,847 |
200 | SCHNEIDER UDO-JURGEN | DV-00975-22-941 | 15.07.2022 07:56:33,46 | +00:00:33,82 | 451,847 |
200 | TEAM RACHIERU & ULISE | RO-0881054-22 | 15.07.2022 07:56:33,46 | +00:00:33,82 | 451,847 |
203 | CIMPEAN MATEI & DAVID | RO-1191115-22 | 15.07.2022 07:56:33,70 | +00:00:34,06 | 451,779 |
204 | VACARUS IONUT | RO-0111124-22 | 15.07.2022 07:56:34,03 | +00:00:34,39 | 451,685 |
205 | FOLEA & DAVID | RO-0691479-22 | 15.07.2022 07:56:34,04 | +00:00:34,40 | 451,683 |
205 | TEAM SNELS & RAVENSTIJN | NL-8553029-22 | 15.07.2022 07:56:34,04 | +00:00:34,40 | 451,683 |
207 | ROBERT FREIXES SOLA | ESP-297605-22 | 15.07.2022 07:56:34,27 | +00:00:34,63 | 451,618 |
208 | ANDERCAU & OZAM | DV-08338-22-786 | 15.07.2022 07:56:34,61 | +00:00:34,97 | 451,521 |
208 | BUNGHEZ MIHAI & ANIEL LICA | RO-0792208-22 | 15.07.2022 07:56:34,61 | +00:00:34,97 | 451,521 |
210 | REDNIC ROBERT | RO-0235168-22 | 15.07.2022 07:56:34,95 | +00:00:35,31 | 451,425 |
211 | DANI & BENI | RO-1184893-22 | 15.07.2022 07:56:34,96 | +00:00:35,32 | 451,422 |
212 | FAMILIA LAZAR-PANCOTA | RO-0060203-22 | 15.07.2022 07:56:35,30 | +00:00:35,66 | 451,326 |
212 | RODILA + NENICU | RO-0747707-22 | 15.07.2022 07:56:35,30 | +00:00:35,66 | 451,326 |
214 | TARNAUCEANU IULIAN | RO-065302-22 | 15.07.2022 07:56:35,64 | +00:00:36,00 | 451,230 |
215 | ROSPLOCH YANUSZ + MARIUSZ | PL-0186-22-9894 | 15.07.2022 07:56:35,65 | +00:00:36,01 | 451,227 |
216 | ROSPLOCH YANUSZ + MARIUSZ | PL-0186-22-9883 | 15.07.2022 07:56:35,99 | +00:00:36,35 | 451,131 |
217 | HAN & JELLE ROTTINE | NL/GOLD-2223799-22 | 15.07.2022 07:56:36,37 | +00:00:36,73 | 451,023 |
217 | STAICU & DRACEA | RO-0708424-22 | 15.07.2022 07:56:36,37 | +00:00:36,73 | 451,023 |
219 | TEAM DUICA IULIAN | RO-0012426-22 | 15.07.2022 07:56:36,71 | +00:00:37,07 | 450,927 |
220 | ALDEA & SIMIONESCU | RO-0733914-22 | 15.07.2022 07:56:36,94 | +00:00:37,30 | 450,862 |
220 | PAGO + AP OVERWATER | NL-8604962-22 | 15.07.2022 07:56:36,94 | +00:00:37,30 | 450,862 |
222 | JONAS MIROSLAW i ROBERT | PL-064-22-7189 | 15.07.2022 07:56:36,95 | +00:00:37,31 | 450,859 |
223 | TEAM BAK | RO-1118732-22 | 15.07.2022 07:56:37,29 | +00:00:37,65 | 450,764 |
224 | AMARIEI & PRAHOVEANU TEAM | RO-0692500-22 | 15.07.2022 07:56:37,30 | +00:00:37,66 | 450,761 |
224 | AMARIEI & PRAHOVEANU TEAM | RO-0693928-22 | 15.07.2022 07:56:37,30 | +00:00:37,66 | 450,761 |
226 | FAMILIA LAZAR-PANCOTA | RO-0060248-22 | 15.07.2022 07:56:37,65 | +00:00:38,01 | 450,662 |
226 | TEAM BONY FARMA | NL-8602687-22 | 15.07.2022 07:56:37,65 | +00:00:38,01 | 450,662 |
228 | LUCA CRISTIAN | RO-0646775-22 | 15.07.2022 07:56:38,25 | +00:00:38,61 | 450,493 |
