Local: flnal inventor y
Dia/Hora 14.06.2021 05:30:00
Coordenadas long/lat 0 / 0
Distância: 0.01 km
Encestados: 171


Nome Pombo
(001) MED7AT MA2MON 2020 - 520 - M & H14.06.2021 17:08:39
(001) MED7AT MA2MON 2020 - 9998 - EGYPT14.06.2021 16:42:20
(001) MED7AT MA2MON 2020-10000- EGYPTDMT14.06.2021 18:05:43
(001) MED7AT MA2MON 2021 - 11 - EGYPT14.06.2021 16:55:58
(001) MED7AT MA2MON 2021 - 17 - EGYPT14.06.2021 17:02:08
(001) MED7AT MA2MON 2021 - 19 - EGYPT14.06.2021 18:13:32
(001) MED7AT MA2MON 2021 - 25 - EGYPT14.06.2021 18:17:02
(001) MED7AT MA2MON 2021 - 28 - EGYPT14.06.2021 17:58:36
(001) MED7AT MA2MON 2021 - 6 - EGYPT14.06.2021 17:07:18
(001) MED7AT MA2MON 2021 - 7 - EGYPT14.06.2021 16:24:19
(004) AYMAN SHATA 2020 - 718 - ARE14.06.2021 16:45:55
(005) ELSEROGY KOPMAN 2020 - 36 -EGYPTARE14.06.2021 16:27:47
(006) HAMADA 3ABODA 2020 -257- EGYPTPIPA14.06.2021 16:28:41
(007) HAMADA 7ARFOSH 2021- 829- EGYPT K Z14.06.2021 17:08:16
(008) TAREK SHAMS ELDEN 2021 - 30 - EGYPT14.06.2021 17:51:16
(010) ELKODS TEAM 2020 - 2051 - EGYPT14.06.2021 18:16:39
(011) RAMY EL BRINCE 2020 - 13445 - CAIRO14.06.2021 17:10:53
(012) MA7AMOD SHALFOTA 2021 - 834 - K Z14.06.2021 17:52:59
(012) MA7AMOD SHALFOTA 2021 - 835 - K Z14.06.2021 17:08:43
(013) SAMER MA7MOUD AMEN 2020 - 906 - AFAR14.06.2021 17:46:19
(013) SAMER MA7MOUD AMEN 2020 - 911 - AFAR14.06.2021 17:51:34
(015) AHMED SALAMA & M MAHER 2020-19525- MANSOURA14.06.2021 16:48:16
(015) AHMED SALAMA & M MAHER 2020-19537- MANSOURA14.06.2021 16:22:11
(016) A SALAMA & ELSAYED HAMAD 2020-19534- MANSOURA14.06.2021 17:08:08
(017) PIGEON BREEDING _A GALAL 2020 - 1309 - FED14.06.2021 18:08:58
(017) PIGEON BREEDING _A GALAL 2020 - 1312 - FED14.06.2021 18:15:43
(017) PIGEON BREEDING _A GALAL 2020-1322 -BELGIUN14.06.2021 18:11:38
(017) PIGEON BREEDING _A GALAL 2021 - 25 -BLUE LOFT14.06.2021 18:08:25
(017) PIGEON BREEDING _A GALAL 2021 - 26 -BLUE LOFT14.06.2021 17:59:31
(017) PIGEON BREEDING _A GALAL 2021 - 3293 - M & H14.06.2021 16:47:12
(017) PIGEON BREEDING _A GALAL 2021 - 50 -BLUE LOFT14.06.2021 18:01:03
(017) PIGEON BREEDING _A GALAL 2021 - 52 -BLUE LOFT14.06.2021 18:00:37
(017) PIGEON BREEDING _A GALAL 2021 - 55 -BLUE LOFT14.06.2021 16:29:23
(017) PIGEON BREEDING _A GALAL 2021 - 64 -BLUE LOFT14.06.2021 16:18:02
(021) MAGDEY ESBOKTAR 2021 - 11137 - M & H14.06.2021 17:00:23
(021) MAGDEY ESBOKTAR 2021 - 11138 - M & H14.06.2021 18:17:18
(021) MAGDEY ESBOKTAR 2021 - 117 - EGYPT14.06.2021 17:10:08
(021) MAGDEY ESBOKTAR 2021 - 4448 - M & H14.06.2021 16:41:33
(022) ALI EL MOGEY 2020 - 766 - ARE14.06.2021 16:56:17
(022) ALI EL MOGEY 2020 - 773 - ARE14.06.2021 16:52:58
(022) ALI EL MOGEY 2020 - 775 - ARE14.06.2021 18:14:22
(022) ALI EL MOGEY 2020 - 780 - ARE14.06.2021 16:29:39
(022) ALI EL MOGEY 2021- 87 - M & H14.06.2021 18:11:11
(025) AHMED 3ABD EL 3AZEZ 2020 - 6003 - PIPA14.06.2021 16:29:01
(026) MOHAMED EL 7ABEBEY 2020 - 7005 - DINA14.06.2021 17:03:09
(026) MOHAMED EL 7ABEBEY 2021 - 117 - FED14.06.2021 17:51:05
(028) MOHMED EL TAREFEY SA3D 2021 -10666- MANSOUR14.06.2021 17:06:38
(036) YOUSSEF REFA3Y 2021 - 219 - M I N 14.06.2021 18:10:28
(036) YOUSSEF REFA3Y 2021 - 291 - M I N 14.06.2021 18:01:15
(037) YASSER 3AREF 2021 - 2851 - M I N 14.06.2021 18:14:48
(037) YASSER 3AREF 2021 - 2862 - M I N 14.06.2021 18:00:08
(038) MOHMED GABER 2021- 2601 - M I N 14.06.2021 18:14:03
(038) MOHMED GABER 2021- 2705 - M I N 14.06.2021 18:14:09
(038) MOHMED GABER 2021- 2716 - M I N 14.06.2021 18:16:19
(038) MOHMED GABER 2021- 2736 - M I N 14.06.2021 16:43:38
(039) ESLAM OMRAN 2020 - 33062 - FED14.06.2021 17:05:32
(039) ESLAM OMRAN 2020 - 33064 - FED14.06.2021 17:58:23
(043) 7OSAM EL 3ABASY & SALA7 2020 - 2212 - DMT14.06.2021 16:52:05
(043) 7OSAM EL 3ABASY & SALA7 2020 - 2237 - DMT14.06.2021 17:09:14
(043) 7OSAM EL 3ABASY & SALA7 2020 - 2259 - DMT14.06.2021 16:27:08
(043) 7OSAM EL 3ABASY & SALA7 2020 - 923 - DMT14.06.2021 18:10:17
(043) 7OSAM EL 3ABASY & SALA7 2020 - 933 - DMT14.06.2021 18:09:33
(043) 7OSAM EL 3ABASY & SALA7 2020 - 965 - DMT14.06.2021 16:30:02
(044)3BDO ABO BELAL &MEDO ADEL 2020 - 9717 - SHR 14.06.2021 18:02:05
(044)3BDO ABO BELAL &MEDO ADEL 2021 - 4402 - SHR 14.06.2021 17:50:21
(046) AHMED ABO NORHAN 2021 - 3192 - M & H14.06.2021 18:03:22
(047) MA7MOUD EL KHNAZEY 2021 - 102 - EGYPT14.06.2021 16:30:22
(051) abdalla rashed 2020 - 2041 - EGYPT14.06.2021 16:32:24
(051) abdalla rashed 2020 - 2044 - EGYPT14.06.2021 17:05:54
(051) abdalla rashed 2020 - 2077 - EGYPT14.06.2021 17:46:08
(055) YA7AYA EL MOGAZEY 2021- 2504 - M & H 14.06.2021 16:49:58
(056) KAREM TOLBA 2021- 5974 - MANSURA14.06.2021 18:08:28
(058) MOHAMED EL 3OMDA 2021 - 3598 - GHR14.06.2021 16:41:54
(059) MOHMED 3ASEY 2021 - 991 - EGYPT14.06.2021 17:07:03
(059) MOHMED 3ASEY 2021 - 995 - EGYPT14.06.2021 18:17:15
(059) MOHMED 3ASEY 2021 - 998 - EGYPT14.06.2021 17:59:55
(060) MA7AMOD SALAMA 2019 -177096 - FED14.06.2021 18:13:20
(060) MA7AMOD SALAMA 2020 - 107- FED14.06.2021 18:10:40
(060) MA7AMOD SALAMA 2020 - 11578 - CAIR 14.06.2021 17:09:48
(060) MA7AMOD SALAMA 2020 -130 - FED14.06.2021 17:04:05
(063) MOHMED EL SHANAWEY 2021 - 781 - B N S 14.06.2021 18:15:10
(063) MOHMED EL SHANAWEY 2021 - 782 - B N S 14.06.2021 18:15:13
(067) SPEED LOFT 2021 - 5687 - C 14.06.2021 16:32:45
(067) SPEED LOFT 2021 - 5689 - C 14.06.2021 16:51:44
(068) AHMED EL SALOSEY 2021 - 4389 - SHR14.06.2021 16:55:15
(072) FRIENDS TEAM 2021 - 465 - EGYPT14.06.2021 16:31:27
(073) YASSEN EL SHESHENY 2020 - 3019 - NAGIB14.06.2021 18:08:07
(073) YASSEN EL SHESHENY 2020 - 3031 - NAGIB14.06.2021 17:59:15
(077) ALI SAEED 2020 - 947543 -FED K14.06.2021 18:11:40
(077) ALI SAEED 2020 - 947580 -FED K14.06.2021 18:12:47
(077) ALI SAEED 2021 - 408 - KZ 14.06.2021 16:33:04
(077) ALI SAEED 2021 - 409 - KZ14.06.2021 18:07:08
(077) ALI SAEED 2021 - 410 - KZ 14.06.2021 16:46:27
(081) LOFT BRoTHERS 2020 - 732 - ARE14.06.2021 18:02:43
(082) Magdey Anwar 2020 - 2269 - EGYPT14.06.2021 16:51:24
(082) Magdey Anwar 2020 - 2270 - EGYPT14.06.2021 17:06:27
(082) Magdey Anwar 2020 - 2272 - EGYPT14.06.2021 17:47:01
(082) Magdey Anwar 2021 - 4444 - SHK14.06.2021 16:40:53
(083 ) MA7AMOD ABO SAMRA 2021 - 369 - FED14.06.2021 16:48:41
(084) EBRAHEM 3ESAI ABO HAGAR 2021 - 95 - M & H 14.06.2021 16:39:33
(084) EBRAHEM 3ESAI ABO HAGAR 2021 - 99 - M & H 14.06.2021 18:12:25
(088) BROTHERS LOFT 2021 - 1041 - EGYPT14.06.2021 16:22:40
(088) BROTHERS LOFT 2021 - 1043 - EGYPT14.06.2021 16:47:25
(088) BROTHERS LOFT 2021 - 1050 - EGYPT14.06.2021 16:54:54
(090) AHMED 3ED 2021 - 2219 - UN14.06.2021 16:21:43
(091) SA3D ABO YOSSEF 2020 - 10 - EGYPT14.06.2021 18:15:47
(091) SA3D ABO YOSSEF 2020 - 3246 - DMT14.06.2021 16:55:34
(094) WAEL YASSEN YA7AYA 2020 - 3418 - CLUB 14.06.2021 18:14:17
(098) GAMAL ABO ELNOUR 2021 - 2812 - M I N 14.06.2021 16:48:01
(104) loft elsokar $ islam 2021 - 108 - egypt14.06.2021 16:52:39
(111) LOFT ELBARK 2020 - 2054 - NAGIB14.06.2021 16:46:31
(112) AHMED OSMAN 2020 - 2003 - NAGIB14.06.2021 16:39:09
(115) BASSEM FAHMY 2020 - 2081 - NAGIB14.06.2021 16:26:21
(115) BASSEM FAHMY 2020 - 2154 - NAGIB14.06.2021 18:00:40
(115) BASSEM FAHMY 2020 - 2164 - NAGIB14.06.2021 17:48:18
(116) BASSEM FAHMY &MOHAWED BR 2020 - 2965 - NAGIB14.06.2021 16:31:56
(116) BASSEM FAHMY &MOHAWED BR 2020 - 2985 - NAGIB14.06.2021 17:02:26
(116) BASSEM FAHMY &MOHAWED BR 2020 - 3000 - NAGIB14.06.2021 16:55:26
(120) ISLAM KHASHAB 2020 - 26405 - B&D14.06.2021 18:06:48
(120) ISLAM KHASHAB 2021 - 1312 - M&H14.06.2021 18:09:28
(120) ISLAM KHASHAB 2021- 1333 - M&H14.06.2021 17:07:26
(124) MANSOUR ELMTERI 2021 - 4409 - SHEBIN14.06.2021 17:09:05
(134) WALID MOHAMED 2020 - 391 - ARE14.06.2021 16:45:10
(135) MO ABO EL3YON & HA SALA7 2021 - 1904 - MIN14.06.2021 16:50:34
(135) MO ABO EL3YON & HA SALA7 2021 - 1969 - MIN14.06.2021 18:12:00
(138) YEHIA ELDEMERDASH 2020 - 326 - EGYPT14.06.2021 17:57:51
(138) YEHIA ELDEMERDASH 2020 - 330 - EGYPT14.06.2021 16:46:06
(138) YEHIA ELDEMERDASH 2021 - 2063 - M&H14.06.2021 17:54:06
(140) M. ESBOKTAR & A. SALAMA 2021 - 40 - EGYPT14.06.2021 18:02:45
(144) HANI WADE3 & ALI Brekaa 2020 - 10388 - FED14.06.2021 17:55:49
(144) HANI WADE3 & ALI Brekaa 2020 - 10444 - FED14.06.2021 16:24:54
(144) HANI WADE3 & ALI Brekaa 2020 - 10455 - FED14.06.2021 16:38:14
(144) HANI WADE3 & ALI Brekaa 2020 - 43011 - FED14.06.2021 16:34:38
(144) HANI WADE3 & ALI Brekaa 2020 - 512 - P&D14.06.2021 18:16:09
(145) MINA HANI WADE3 2020 - 43020 - FED 14.06.2021 16:45:33
(149) MOSA MAHER & OMR NASR 2021 - 3026 - EGYPT14.06.2021 16:59:47
(149) MOSA MAHER & OMR NASR 2021 - 3031 - EGYPT14.06.2021 16:36:50
(149) MOSA MAHER & OMR NASR 2021 - 3032 - EGYPT14.06.2021 17:52:46
(149) MOSA MAHER & OMR NASR 2021 - 3034 - EGYPT14.06.2021 16:49:35
(151)AHMED ANDEL 2021- 473 - EGYPT14.06.2021 18:11:13
(157) MOHMED EL SHESHNEY 2020 - 2323- NAGEB14.06.2021 17:56:12
(157) MOHMED EL SHESHNEY 2020 - 2370 - NAGEB14.06.2021 17:07:42
(157) MOHMED EL SHESHNEY 2020 - 3043 - NAGEB14.06.2021 16:42:59
(157) MOHMED EL SHESHNEY 2020 - 3047 - NAGEB14.06.2021 16:49:16
(157) MOHMED EL SHESHNEY 2020 - 3050 - NAGEB14.06.2021 18:12:53
(157) MOHMED EL SHESHNEY 2020 - 3059 - NAGEB14.06.2021 16:25:10
(157) MOHMED EL SHESHNEY 2020 - 3067 - NAGEB14.06.2021 17:04:45
(157) MOHMED EL SHESHNEY 2020 - 3068 - NAGEB14.06.2021 16:52:12
(157) MOHMED EL SHESHNEY 2020 - 3079 - NAGEB14.06.2021 17:10:31
(161) RADWAN EL GAZAR 2021 - 3111 - RRR 14.06.2021 16:50:46
(165) MOHAMED 3ED ( ABO TARAK) 2021 - 426 - A R E14.06.2021 16:25:37
(165) MOHAMED 3ED ( ABO TARAK) 2021 - 430 - A R E14.06.2021 17:50:42
(168) ALY MA7AGOB 2020 - 371 - BALKAS14.06.2021 16:48:52
(169) AMR AMARA & M HKALEFA 2021 - 8826 - M & G14.06.2021 18:09:02
(179) NOR MOHAMED EL 3AGAMEY 2020 - 17404 - P & D14.06.2021 18:05:47
(180) AYUOB YONES 2021 - 417 - ARE14.06.2021 17:47:05
(181) YA7AYA EL SHASHENY 2020 - 3085 - NAGEB14.06.2021 18:01:49
(183) MOHAMED ABO 3AMER 2021 - 105 - ARE14.06.2021 17:48:12
(185) YASSEN EL GAZAWEY 2020 - 51 - EGYPT14.06.2021 16:24:31
(185) YASSEN EL GAZAWEY 2021 - 25 - ARE14.06.2021 18:10:00
(185) YASSEN EL GAZAWEY 2021 - 30 - ARE14.06.2021 18:15:52
(189) SA3ED ESMA3EL 2020 - 753 - MANSURA14.06.2021 18:14:56
(189) SA3ED ESMA3EL 2020 - 798 - MANSURA14.06.2021 17:00:11
(190) MOHAMED EL3AGMEY ELSARWA 2020 - 22224 - P & D14.06.2021 17:51:48
(190) MOHAMED EL3AGMEY ELSARWA 2020 - 22231 - P & D14.06.2021 18:03:40
(194) MA7AMOD 3ABED EL 3AL 2021 - 246 G - EGYPT14.06.2021 16:33:50
(194) MA7AMOD 3ABED EL 3AL 2021 - 266 G - EGYPT14.06.2021 16:37:41
(195) MOHAMED SAMER 2021- 4150 -EGYPTQL 14.06.2021 16:22:32
(197)EL DAKROREY & EL BOB 2021 - 3107 - FED14.06.2021 16:56:05
(197)EL DAKROREY & EL BOB 2021 - 3110 - FED14.06.2021 17:04:25
(198) EBRAHIM HAMDY 2021 - 15545 - M & G14.06.2021 16:50:11