Local: HORNBROOK
Dia/Hora 30.04.2017 07:00:00
Coordenadas long/lat 0 / 0
Distância: 512.051 km
Encestados: 30


Nome Pombo
ANTONIO GOMEZ AU2016 CVC 101 SP29.04.2017 18:59:13
ANTONIO GOMEZ AU2016 CVC 91 BBWF29.04.2017 18:53:27
ARMANDO SANCHEZ AU2016 AA 11374 BBWF29.04.2017 19:06:05
CARL PERRY AU2016 GSF 6135BC29.04.2017 18:48:28
CARL PERRY AU2016 GSF 6220 BC29.04.2017 19:05:42
CARL PERRY AU2016GSF6181BB29.04.2017 19:03:20
DENNIS WEINREICH AU2016 POP 22 BB29.04.2017 18:49:14
FRANCISCO PIMENTEL AU2016CVC89829.04.2017 19:02:44
GUS LOPEZ AU2016 GSF 632 BB29.04.2017 18:50:10
JERRY STONE AU2016 STONE 111029.04.2017 19:04:23
JESSE MENDOZA AU 2016 JEDDS 976029.04.2017 18:57:48
JESSE MENDOZA AU2016 JEDDS 961929.04.2017 19:01:50
JESSE MENDOZA AU2016 JEDDS 964729.04.2017 18:55:43
JESUS AVALOS AU2016 TULE 151429.04.2017 18:54:23
JESUS AVALOS AU2016 TULE 151629.04.2017 18:45:29
JESUS AVALOS AU2016 TULE 152129.04.2017 18:59:42
Jim Richardson AU2016 GSF 51029.04.2017 18:56:39
Jim Richardson AU2016 GSF 56629.04.2017 18:48:48
JOE STANFORD AU2016 JEDDS 1032829.04.2017 19:06:28
JOSE SALDIVAR AU2016 CVC 29129.04.2017 19:00:11
SALVADOR RODRIGUEZ {GDL LOFT} AU2016 ARPU 3616329.04.2017 18:52:28
SALVADOR RODRIGUEZ {GDL LOFT} AU2016 ARPU 3625729.04.2017 19:01:22
SALVADOR RODRIGUEZ {GDL LOFT} AU2016 ARPU 3787329.04.2017 18:47:01
SAMUEL OCHOA AU2016 ARP 5813829.04.2017 19:06:51
SERGIO FRANCO AU2016 CVC 26129.04.2017 18:56:03
SKY RUIZ AU2016 CVC 94029.04.2017 18:54:56
STEVE PAINE AU2016 GSF 14229.04.2017 18:53:49
STEVE STERCHI AU 2016 AUB 13529.04.2017 18:58:12
STEVE STERCHI AU 2016 AUB 14129.04.2017 18:47:25
TIM PERRY AU2016 GSF 626329.04.2017 18:50:58