Cálculo dos pontos p. pombo-ŕs
4 Provas:
HOT SPOT1,
HOT SPOT 2,
SEMIFINAL,
ORANGE.FINAL,

Classificaçăo Nome Pombo Pontos p. pombo-ŕsPr.Provas
1 Dieter Siebert+Chen YueDV21-06723-1226355,684065,34 - 097,83 - 095,03 - 097,48
2 FAMILIE SOELLNERDV21-038936352,074059,76 - 098,37 - 098,14 - 095,80
3 FAMILIA BACALURO1001879-21348,784057,37 - 096,20 - 096,89 - 098,32
4 Dieter Siebert+Chen YueDV21-06723-1203346,434098,80 - 097,28 - 062,11 - 088,24
5 RAMON PALAUPT1229512-21342,684056,57 - 096,74 - 094,41 - 094,96
6 FAM CORAURO 870471-21330,734064,94 - 092,39 - 080,12 - 093,28
7 TEAM DE SCHEEMAEKERHAYRI YAVUZBE21-1155369320,524061,75 - 062,50 - 096,27 - 100,00
8 JUANJEES149191-21319,464043,43 - 083,70 - 093,17 - 099,16
9 TEAM.MAN.RO918190-21313,954066,53 - 069,57 - 091,30 - 086,55
10 SUPERSTAR*JOSERO383227-21313,014097,61 - 075,54 - 060,87 - 078,99
11 TEAM LUIS*ANDRRADACAT 10977-21304,824080,88 - 064,13 - 075,78 - 084,03
12 IONUT NICOLAEES145288-21297,944077,29 - 051,09 - 083,85 - 085,71
13 STOICA NICOLAETaiwan 223837-21296,144054,98 - 071,20 - 085,09 - 084,87
14 FRATII URSURO1118060-21282,244085,26 - 033,70 - 082,61 - 080,67
15 CRISTIAN MARINES197304-21281,724056,18 - 056,52 - 078,26 - 090,76
16 TEAM DE SCHEEMAEKERHAYRI YAVUZBE21-1156213278,634076,10 - 037,50 - 077,64 - 087,39
17 TEAM BRANISTERO1176726-21278,044049,80 - 057,07 - 074,53 - 096,64
18 JOSE ELCHERO383228-21269,624070,12 - 072,28 - 034,78 - 092,44
19 SUPERSTAR*JOSERO383214-21269,254038,65 - 063,04 - 091,93 - 075,63
20 CATANA COSTINES141195-21261,254054,58 - 084,24 - 045,96 - 076,47
21 CRISTIAN MARINES197315-21251,964060,56 - 058,15 - 053,42 - 079,83
22 TEAM SCHNELLINDV21-09546-51247,664038,25 - 063,59 - 055,90 - 089,92
23 SUPERSTAR*JOSERO383234-21243,574072,11 - 042,93 - 045,34 - 083,19
24 JOSE ELCHERO383247-21228,274074,90 - 019,57 - 044,72 - 089,08
25 CRISTIAN MARINES197319-21226,834077,69 - 035,33 - 032,30 - 081,51
26 MARKUS WIESNETDV-02428-380224,184049,00 - 036,96 - 044,10 - 094,12
27 FLORIN CURALETES239796-21218,034043,82 - 026,09 - 056,52 - 091,60
28 TEAM WetschaftstalDV21-06921-405214,444037,05 - 069,02 - 031,06 - 077,31
29 TEAM LUIS*ANDRRADATAIWAN223920-21190,964027,09 - 042,39 - 039,13 - 082,35
30 TEAM DE SCHEEMAEKERHAYRI YAVUZBE21-1156225181,344036,65 - 016,85 - 049,69 - 078,15
31 CRISTI SERBANRO906007-21295,253099,60 - 100,00 - 095,65 - 000,00
32 Dieter Siebert+Chen YueDV21-06723-1230286,803093,63 - 095,65 - 097,52 - 000,00
33 FLORIN CURALETES 239792-21264,663093,23 - 086,96 - 084,47 - 000,00
34 FAMILIE SOELLNERDV21-038913263,933098,01 - 090,76 - 075,16 - 000,00
35 FAMILIE SOELLNERDV21-038933262,593063,75 - 099,46 - 099,38 - 000,00
36 TEAM LUIS*ANDRRADAJapan 318492-21256,153091,24 - 076,09 - 088,82 - 000,00
37 PETRICA MACELARUES156195-21254,623095,22 - 088,59 - 070,81 - 000,00
38 FLORIN CURALETES239798-21250,583089,24 - 079,35 - 081,99 - 000,00
39 DERBY INT BRASOV.RORO136118-21248,483055,78 - 098,91 - 093,79 - 000,00
40 RAMON PALAUPT1141882-21248,383066,93 - 095,11 - 086,34 - 000,00
41 TEAM LORDS OF THE AIRDV21-05393-2226248,043084,06 - 065,22 - 098,76 - 000,00
42 FLORIN CURALETES239788-21247,733096,02 - 068,48 - 083,23 - 000,00
43 TEAM MEISSNERLANDDERBYDV21-06723-502243,113085,66 - 080,43 - 077,02 - 000,00
44 RAMON PALAUPT1236790-21240,243091,63 - 090,22 - 058,39 - 000,00
45 CRISTIAN MARINES197312-21238,173099,20 - 088,04 - 050,93 - 000,00
46 SUPERSTAR*JOSERO383238-21235,353064,54 - 078,26 - 092,55 - 000,00
47 SUPERSTAR*JOSERO383250-21234,943064,14 - 091,30 - 079,50 - 000,00
48 SG Schmidt-SommerDV21-04465-993234,173088,05 - 085,87 - 060,25 - 000,00
49 George Adrian BondacES285896-21233,493058,17 - 094,57 - 080,75 - 000,00
50 WINKIE PIGEONES 153262-21233,143066,14 - 078,80 - 088,20 - 000,00
51 TEAM WetschaftstalDV21-08694-1815227,363058,96 - 077,72 - 090,68 - 000,00
52 RAMON PALAUPT1167148-21226,813067,73 - 073,37 - 085,71 - 000,00
53 PAUL POPOVICIAU615-271-21221,253059,76 - 082,61 - 078,88 - 000,00
54 RAMON PALAUPT1229510-21218,213089,64 - 073,91 - 054,66 - 000,00
55 TEAM LUIS*ANDRRADATaiwan223820-21217,513098,41 - 057,61 - 061,49 - 000,00
56 CATANA COSTINES141186-21214,293084,86 - 059,24 - 070,19 - 000,00
57 SALVA VALES138919-21213,063094,82 - 028,80 - 089,44 - 000,00
58 CATANA COSTINES141188-21212,593076,49 - 064,67 - 071,43 - 000,00
59 XIXELLOS DE BARCELONAES 279330-21212,213049,40 - 086,41 - 076,40 - 000,00
60 TEAM.MAN.RO917186-21210,513058,57 - 092,93 - 059,01 - 000,00
61 CATANA COSTINES141191-21210,483096,81 - 060,87 - 052,80 - 000,00
62 TEAM SCHNELLINDV21-09546-55210,003054,18 - 083,15 - 072,67 - 000,00
63 George Adrian BondacES285567-21209,453047,41 - 074,46 - 087,58 - 000,00
64 FRATII URSURO931181-21209,153039,04 - 070,11 - 100,00 - 000,00
65 SG Schmidt-SommerDV21-04465-353207,483092,03 - 052,72 - 062,73 - 000,00
66 RAMON PALAUPT1250449-21206,903035,86 - 080,98 - 090,06 - 000,00
67 PAUL POPOVICIAU615-44-21206,473043,03 - 082,07 - 081,37 - 000,00
68 MARKUS WIESNETDV21-05057-978205,523090,84 - 045,11 - 069,57 - 000,00
69 George Adrian BondacES246579-21205,363051,79 - 081,52 - 072,05 - 000,00
70 TEAM SCHNELLINDV21-09546-45196,823057,77 - 091,85 - 047,20 - 000,00
71 LITEANU IOANRO.012178-21192,463084,46 - 044,02 - 063,98 - 000,00
72 TEAM LORDS OF THE AIRDV21-01377-47191,683051,00 - 067,39 - 073,29 - 000,00
73 Dieter Siebert+Chen YueDV21-06723-1254191,033044,22 - 089,67 - 057,14 - 000,00
74 XIXELLOS DE BARCELONAES 209894-21188,263087,25 - 036,41 - 064,60 - 000,00
75 DRAGOS CRISTIAN RUMEGAES210828-21187,653048,21 - 071,74 - 067,70 - 000,00
76 FAM CORAURO 870473-21186,833082,87 - 076,63 - 027,33 - 000,00
77 JOSE ELCHERO383249-21186,023063,35 - 084,78 - 037,89 - 000,00
78 WINKIE PIGEONES 153188-21184,093100,00 - 024,46 - 059,63 - 000,00
79 MARKUS WIESNETDV21-02428-392183,553072,91 - 060,33 - 050,31 - 000,00
80 TEAM LORDS OF THE AIRDV21-01377-46182,783027,89 - 067,93 - 086,96 - 000,00